4023 Greenhill Road, Decatur, IL
$225,000
Active
3 Beds
2 Baths
1,882 SqFt
0.24 Acres
2 Car Garage
About 4023 Greenhill Road
Completely remodeled, beautifully refreshed, and ready for its next chapter.This 3 bedroom,2-bath bi-level has been thoughtfully updated from top to bottom, giving you the feel of a fresh, modern home without the hassle of taking on the work yourself. The transformation includes a brand new kitchen with new cabinetry, updated bathrooms, new flooring throughout ,and a new deck-just to name a few of the improvements . And thats not all, the mechanicals are new as well to give you peace of mind.The layout offers comfortable living space with room to spread out, while the inviting outdoor space gives you another place to relax. And the location?Hard to beat .Situated in highly desirably neighborhood that offers a community of its own with friendly neighbors in a quiet area.Minutes from Mt.Zion restaurants,shopping, and everyday conveniences . Beautiful updates. Functional space. Great location. Nothing left to do but make it your own.
Facts & Features
| MLS® # | 6261223 |
|---|---|
| Price | $225,000 |
| Cost Per Square Foot | $120 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 1,882 |
| Upper 1 | 1,121 |
| Lower | 761 |
| Acres | 0.24 |
| Year Built | 1980 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Bi-Level |
| Status | Active |
| Taxes | $3,767 |
| Tax Year | 2025 |
Community Information
| Address | 4023 Greenhill Road |
|---|---|
| Subdivision | Edward Barry 1st Add |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62521 |
Amenities
| Parking | Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Primary |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Water Heater, Range, Refrigerator, Range Hood, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Deck, Fence |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Basement, Other |
School Information
| District | Decatur Dist 61 |
|---|
Additional Information
| Date Listed | October 3rd, 2026 |
|---|---|
| Zoning | R-1 |
Listing Details
| Agent | Tonya Feller |
|---|---|
| Office | Glenda Williamson Realty |
