1121 Cr 1000e Road, Sullivan, IL
$449,000
Active - Under Contract
3 Beds
3½ Baths
4,508 SqFt
2.71 Acres
2 Car Garage
About 1121 Cr 1000e Road
Come out and view this beautiful country home with a wrap around front porch. 2.7 acres all with a 30x40 heated shed. This geothermal home has 4 bedrooms and 3.5 baths with over 4500 square feet. Kitchen has granite counter tops. Primary suite has its own bath with a jacuzzi jetted tub & a walk in shower. Walk up to the 2nd floor to find a beautiful loft family room, 2 bedrooms, and a full bathroom. Basement has been finished with a full bath, kitchen, bedroom, office, and family room. Very close to lake Shelbyville.
Facts & Features
| MLS® # | 6260991 |
|---|---|
| Price | $449,000 |
| Cost Per Square Foot | $100 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Total Finished Square Feet | 4,508 |
| Total Finished Above Grade | 2,958 |
| Main | 1,950 |
| Upper 1 | 1,008 |
| Basement Total | 1,950 |
| Basement Finished | 1,550 |
| Basement Unfinished | 400 |
| Acres | 2.71 |
| Year Built | 2002 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active - Under Contract |
| Taxes | $7,479 |
| Tax Year | 2024 |
Community Information
| Address | 1121 Cr 1000e Road |
|---|---|
| Subdivision | Robert L Cox |
| City | Sullivan |
| County | Moultrie |
| State | IL |
| Zip Code | 61951 |
Amenities
| Parking | Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Jetted Tub, Kitchen Island, Bath in Primary Bedroom, Main Level Primary, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Geothermal |
| Cooling | Geothermal |
| Has Basement | Yes |
| Basement | Finished, Full |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Workshop |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Basement |
School Information
| District | Sullivan Dist. 300 |
|---|
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RES |
Listing Details
| Agent | Bernard Flock |
|---|---|
| Office | Vieweg RE/Better Homes & Gardens Real Estate-Service First |
