4018 Nottingham Drive, Decatur, IL
$93,000
Active
3 Beds
1 Bath
852 SqFt
0.16 Acres
About 4018 Nottingham Drive
Nothing to do but move into this ranch in Argenta/Oreana schools. Updates include Furnace 2018, Water Heater 2019, Roof and Driveway 2024, Washer & Dryer 2024
Facts & Features
| MLS® # | 6256176 |
|---|---|
| Price | $93,000 |
| Cost Per Square Foot | $109 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Finished Square Feet | 852 |
| Total Finished Above Grade | 852 |
| Main | 852 |
| Acres | 0.16 |
| Year Built | 1970 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Taxes | $382 |
| Tax Year | 2024 |
Community Information
| Address | 4018 Nottingham Drive |
|---|---|
| Subdivision | Camelot Add |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62526 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Appliances | Dryer, Gas Water Heater, Oven, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Fence |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Argenta Oreana Dist 1 |
|---|
Additional Information
| Date Listed | November 15th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | MUN |
Listing Details
| Agent | Diane Otta |
|---|---|
| Office | Brinkoetter REALTORS® |